![]() |
advertise | contact | news | faq | about us | currency | register | login | home |
Know more about United Arab Emirates |
![]() |
![]() |
Location | Eastern Asia, bordering the East China Sea, Korea Bay, Yellow Sea, and South China Sea, between North Korea and Vietnam. |
Geographic coordinates | 35 00 N, 105 00 E. |
Map references | Asia. |
Area | Total: 9,596,960 sq km Water: 270,550 sq km Land: 9,326,410 sq km. |
Land Boundaries | Total: 22,147.34 km. |
Border Countries | Afghanistan 76 km, Bhutan 470 km, Burma 2,185 km, Hong Kong 30 km, India 3,380 km, Kazakhstan 1,533 km, North Korea 1,416 km, Kyrgyzstan 858 km, Laos 423 km, Macau 0.34 km, Mongolia 4,677 km, Nepal 1,236 km, Pakistan 523 km, Russia (northeast) 3,605 km, Russia (northwest) 40 km, Tajikistan 414 km, Vietnam 1,281 km. |
Coastline | 14,500 km. |
Climate | Extremely diverse; tropical in south to subarctic in north. |
Geography — Note | World's fourth-largest country (after Russia, Canada, and US); Mount Everest on the border with Nepal, is the world's tallest peak. |
Population | 1,284,303,705. |
Age Structure | 0-14 years: 24.3% (male 163,821,081; female 148,855,387) 15-64 years: 68.4% (male 452,354,428; female 426,055,713) 65 years and over: 7.3% (male 43,834,528; female 49,382,568) (2002 est.). |
Population growth rate | 0.87% (2002 est.). |
Ethnic groups | Han Chinese 91.9%, Zhuang, Uygur, Hui, Yi, Tibetan, Miao, Manchu, Mongol, Buyi, Korean, and other nationalities 8.1%. |
Religions | Daoist (Taoist), Buddhist, Muslim 1%-2%, Christian 3%-4% Note: officially atheist (2002 est.) |
Languages | Standard Chinese or Mandarin (Putonghua, based on the Beijing dialect), Yue (Cantonese), Wu (Shanghaiese), Minbei (Fuzhou), Minnan (Hokkien-Taiwanese), Xiang, Gan, Hakka dialects, minority languages. |
Literacy | Definition: age 15 and over can read and write Total Population: 81.5% Male: 89.9% Female: 72.7% (1995 est.) |
Country Name | Conventional Long Form : People's Republic of China Conventional Short Form : China Local Short Form : Zhong Guo Abbreviation : PRC Local Long Form : Zhonghua Renmin Gongheguo |
Government type | Communist state. |
Capital | Beijing. |
Independence | 221 BC (unification under the Qin or Ch'in Dynasty 221 BC; Qing or Ch'ing Dynasty replaced by the Republic on 12 February 1912; People's Republic established 1 October 1949). |
National holiday | Anniversary of the Founding of the People's Republic of China, 1 October (1949). |
Constitution | Most recent promulgation 4 December 1982. |
Legal System | A complex amalgam of custom and statute, largely criminal law; rudimentary civil code in effect since 1 January 1987; new legal codes in effect since 1 January 1980; continuing efforts are being made to improve civil, administrative, criminal, and commercial law. |
Suffrage | 18 years of age; universal. |
GDP | Purchasing Power Parity - $5.56 trillion (2001 est.) |
GDP - real growth rate | 7.3% (official estimate) (2001 est.) |
GDP - per capita | Purchasing Power Parity - $4,300 (2001 est.). |
GDP - composition by sector | Agriculture: 17.7% Industry: 49.3% Services: 33% (2001 est.). |
Population below poverty line | 10% (2001 est.) |
Household income or consumption by percentage share | Lowest 10%: 2.4% Highest 10%: 30.4% (2000) |
Inflation rate (consumer prices) | 0.8% (2001 est.). |
Labor force | 706 million (2000 est.) |
Labor force - by occupation | Agriculture 50%, Industry 23%, Services 27% (2001 est.) |
Budget | Revenues: $161.8 billion Expenditures: $191.8 billion, including capital expenditures of $NA (2000). |
Industries | Iron and steel, coal, machine building, armaments, textiles and apparel, petroleum, cement, chemical fertilizers, footwear, toys, food processing, automobiles, consumer electronics, telecommunications. |
Agriculture - products | Rice, wheat, potatoes, sorghum, peanuts, tea, millet, barley, cotton, oilseed; pork; fish. |
Exports | $262.1 billion (f.o.b., 2001 est.) |
Exports - commodities | Machinery and equipment; textiles and clothing, footwear, toys and sporting goods; mineral fuels. |
Exports - partners | US 21%, Hong Kong 18%, Japan 17%, South Korea, Germany, Netherlands, UK, Singapore, Taiwan (2000). |
Imports | $236.2 billion (f.o.b., 2001 est.) |
Imports - commodities | Machinery and equipment, mineral fuels, plastics, iron and steel, chemicals. |
Imports - partners | Japan 18%, Taiwan 11%, South Korea 10%, US 10% Germany, Hong Kong, Russia, Malaysia (2000). |
Currency | Yuan (CNY). |
Currency code | CNY. |
Fiscal year | Calendar Year. |
Source : www.cia.gov | |
![]() |
Copyright © 2002 Emarketplaces FZ-LLC. All rights reserved. (best viewed in IE 4.0 & above (800 X 600)) |
Site Operated & Managed by : Emarketplaces FZ-LLC, DIC Suite No. 118, Building 3, PO Box No - 17516 Dubai, United Arab Emirates. |